Urban design and scale | The new buildings and outdoor spaces to be integrated into the village center are based on the urban context and reorganize it. The space-defining green area, the topographical position of the church and the linking of public areas and squares are taken into account. Historical structures serve as a benchmark for size, volume and spacing. The new settings and the rearrangement of public areas will activate already sealed surfaces as new social spaces that can be used in a variety of ways.
New square system | The aim is to create a differentiated sequence of spaces in the new village center, starting with the newly designed village square, the church plateau and the expansion of the Anger area. The church square acts as a central joint and emphasizes the position of the church. The open-air stage and the necessary infrastructure such as toilet facilities enable barrier-free access. The squares are atmospherically differentiated, from the contemplative church square to the multifunctional village square and the Anger space as a central link.
Routing | The main traffic flow will be routed in two lanes to the north and west of the new structure in order to relieve the south and west sides and create valuable recreational areas. New stairs and elevators connect the various levels without barriers. Footpaths on the church hill complete the connection.
Material, vegetation and lighting concept | The square spaces are atmospherically designed with differentiated vegetation and materials. The roadway remains asphalted, sidewalks are designed in light beige granite cobblestones. Service trees and benches accompany the roadway. The village square will be used for multiple purposes and will feature a village lime tree. Lighting and seating complete the concept. The church square and town hall square will be used for pedestrians and planted with rowan trees and fruit trees.
Building | The new building marks the center of the Anger space and refers to historical elements. It offers improved spatial conditions through increased storey heights and modern technical equipment.
Materiality and façade | The façade of the building is mineral and harmonizes with the historical structures. Green roofs and wooden windows create a warm appearance.
Floor plan configuration | Services and residential units are arranged in a spiral around the building. The underground parking garage offers barrier-free access to the church square and Angerraum. The village store and café are located on the first floor. The residential units on the upper floors have green rooms that serve as living space extensions.
TOPIC:
Housing
LOCATION:
Haldenwang, DE
YEAR:
2021
CLIENT:
Gemeinde Haldenwang, Freistaat Bayern
TYPOLOGY:
Residential | Architecture
STATUS:
Competition, 2nd Price
No.155 | 2023.
School for Timber and Design Garmisch-Partenkirchen
No.132 | 2016
Development Plan Mindelheim Tractor Museum
No.119 | 2014
Development Plan of Hospital Kempten
No.111 | 2013.
Transformation Of The Haindl Paper Factory Site Waltenhofen
No.102 | 2012
IFEN Walmendinger Horn Cable Car Station
CONTACT
STUDIO KEMPTEN
Keselstraße 14
87435 Kempten. Allgäu
P.: +49.831.745 8998.0
F.: +49.831.745 8998.9
General: kontakt@becker-architekten.net
Career | Press: info@beckerarchitects.eu
SOCIAL MEDIA
LEGAL
BECKER ARCHITECTS PLANNERS BDA ©2024
To provide you with an optimal experience, we use technologies such as cookies to store and/or access device information. By consenting to these technologies, we can process data such as browsing behavior or unique IDs on this website. If you do not consent or withdraw your consent, certain features and functions may be impaired.